Markss RFID-powered Pick & Know device delivers real-time product information, including stock levels and location guidance, directly to your staff. Eliminate manual inventory checks and enhance operational efficiency.
Markss Lift & Learn (L&L) system leverages RFID technology to provide staff with real-time product information and inventory levels at the point of sale. This integrated solution empowers employees with the knowledge to enhance customer service and ensure product availability.
Markss L&L system provides staff with clear, on-device instructions for optimal product placement and organization. Its compact, ergonomic design enables effortless operation throughout the store, maximizing efficiency in layout and staging tasks.
Markss L&L system offers seamless integration with existing retail infrastructure. Utilizing industry-standard RFID technology, this solution enables effortless workflow integration, promoting operational efficiency.
Markss L&L system offers instant access to comprehensive product information and brand recognition. This technology leverages RFID to enhance efficiency and productivity within your retail operations. Contact us today to witness how our Pick & Know system can revolutionize your retail operations.
Max Receive Sensitivity | -86 dBm monostatic |
Air Protocols | SO 18000-63 (EPC Class 1 Gen 2 V2) |
Frequency (UHF Band) | EU- 865 MHZ - 868 MHz |
Transmit Power Output | 0dBm to +33.0dBm: PoE+, 24V External DC, Universal 24 VDC Power Supply; 0dBm to +31.5dBm: PoE, 12V External DC (4-port-models only), 24V External DC, Universal 24 VDC Power Supply |
Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP |
Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP |
Network Stack | Pv4 and IPv6 |
Communications | 10/100 BaseT Ethernet (RJ45); USB Host and Client (Type A and B)*; Serial (DB9) |
API Support | Host Applications — .NET, C and Java EMDK Embedded Applications — C and Java SDK |
Display | 10.1 inch/25.7 cm: 500 nits, color WUXGA 1920x1200; Corning® Gorilla® Glass |
Touch Panel | Capacitive multi-touch |
Keyboard Options | Virtual, Bluetooth, USB |
CPU | Qualcomm Snapdragonᵀᴹ SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6) |
Operating System | Android 11; upgradeable to Android 14 |
Memory | Standard: 4 GB LPDDR4X SDRAM/64 GB UFS Flash |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2x2 MU-MIMO; Wi-Fi® certified; IPv4, IPv6 (Wi-Fi 6) |
Bluetooth (WPAN) | Bluetooth v5.1 / 2.1+EDR Class 2 (Bluetooth LE) |
Width | 350 mm |
Height | 300 mm |
Depth | 660 mm |
RFID Technology
Effortless Product Knowledge
Brand Recognition
Optimized Store Layout
Seamless Integration