Markss Self-Checkout (SCO) Kiosk represents a significant advancement in retail convenience. This solution offers a streamlined and personalized shopping experience, potentially leading to increased operational efficiency and higher customer satisfaction.
This hybrid system caters to diverse customer preferences by offering both RFID scanning and traditional barcode scanning. RFID technology facilitates expedited product processing, while barcode scanning provides a familiar and user-friendly alternative.
Optimizes staff allocation and accelerates customer throughput. This versatile system provides retailers with the flexibility to cater to diverse customer preferences while streamlining operational efficiency.
Personalize the shopping experience with targeted promotions and recommendations based on purchase history. This data-driven approach fosters customer engagement and loyalty.
Modernize your checkout experience with our innovative RFID & Barcode Kiosk. Contact us for a demo to explore improved efficiency and customer satisfaction.
OS Support | Windows 10 IoT LTSC |
Processor | Intel® Core™ i3-7100U 2C/4T 2.4GHz 3MB |
System Memory | DDR4 8GB |
Storage Device | MSATA 128GB |
Power Supply | 12V/60W |
Serial Port | RS232 |
Standard USB Port | USB 3.0 x 4 (12V PowerUSB x 3 + 24V PowerUSB x 1) |
Display Port | HDMI x 1 + VGA x 1 |
LAN Port | 10/100/1000 Mb x 1 |
Audio | Internal 5W speaker x 2 |
LCD | 21.5" |
Resolution | 16:9 1920 x 1080 |
Touch | Projected Capacitive (10-point multi-touch) |
Dimension (W x D x H in mm) | 367mm x 139mm x 767mm (21.5") |
Weight (N. W. in kg) | 19kg (21.5") |
Operating Condition | 0°C - 50°C, 20%RH - 90%RH |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
Scanner | Zebra DS7708 barcode scanner, support 1D&2D and scanning mobile phone screen |
Printer | EPSON TM-m30 Printing mode: Line-based thermal printing Printing speed: Up to 200mm/s Paper width: 80mm / 58mm Service life of print head: 100km Service life of cutter: 1.5 million times |
EMV Payment Device Bracket | Custom bracket support for various EMV payment devices |
Self Check Out Kiosk - Buket Detector | 580mm length X 580mm width X 445mm height |
Self Check Out Kiosk - Stand | 350mm length X 400mm width X 1260mm Height |
Max Receive Sensitivity | -86 dBm monostatic |
Air Protocols | SO 18000-63 (EPC Class 1 Gen 2 V2) |
Frequency (UHF Band) | EU- 865 MHZ - 868 MHz |
Transmit Power Output | 0dBm to +33.0dBm: PoE+, 24V External DC, Universal 24 VDC Power Supply; 0dBm to +31.5dBm: PoE, 12V External DC (4-port-models only), 24V External DC, Universal 24 VDC Power Supply |
Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP |
Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP |
Network Stack | Pv4 and IPv6 |
API Support | Host Applications — .NET, C and Java EMDK Embedded Applications — C and Java SDK |
RFID Scanning
Flexible Interface
Remote Support
Module Design
Payment Module