Markss Validation Box represents an advanced approach to SKU verification. This innovative solution guarantees precise SKU identification, facilitating streamlined workflows and enhanced operational productivity.
The RFID Validation Box leverages RFID technology to achieve highly accurate SKU tag reading and identification. Real-time validation data facilitates immediate intervention in case of mitigating potential errors and associated costs.
The RFID Validation Box facilitates an automated SKU verification process, optimizing resource allocation and time management.
The RFID Validation Box offers the capability to scan multiple items, expediting the verification process while maintaining exceptional accuracy. This eliminates the requirement for manual SKU checks, minimizing the potential for human error.
Explore the RFID Validation Box to ensure exceptional accuracy, streamline processes, and enhance overall SKU verification processes by contacting us today for a demonstration.
Max Receive Sensitivity | -86 dBm monostatic |
Air Protocols | SO 18000-63 (EPC Class 1 Gen 2 V2) |
Frequency (UHF Band) | EU- 865 MHZ - 868 MHz |
Transmit Power Output | 0dBm to +33.0dBm: PoE+, 24V External DC, Universal 24 VDC Power Supply; 0dBm to +31.5dBm: PoE, 12V External DC (4-port-models only), 24V External DC, Universal 24 VDC Power Supply |
Management Protocols | RM 1.0.1 (with XML over HTTP/HTTPS and SNMP binding); RDMP |
Network Services | DHCP, HTTPS, FTPS, SFPT, SSH, HTTP, FTP, SNMP and NTP |
Network Stack | Pv4 and IPv6 |
Communications | 10/100 BaseT Ethernet (RJ45); USB Host and Client (Type A and B)*; Serial (DB9) |
API Support | Host Applications — .NET, C and Java EMDK Embedded Applications — C and Java SDK |
Display | 10.1 inch/25.7 cm: 500 nits, color WUXGA 1920x1200; Corning® Gorilla® Glass |
Touch Panel | Capacitive multi-touch |
Keyboard Options | Virtual, Bluetooth, USB |
CPU | Qualcomm Snapdragonᵀᴹ SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6) |
Operating System | Android 11; upgradeable to Android 14 |
Memory | Standard: 4 GB LPDDR4X SDRAM/64 GB UFS Flash |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2x2 MU-MIMO; Wi-Fi® certified; IPv4, IPv6 (Wi-Fi 6) |
Bluetooth (WPAN) | Bluetooth v5.1 / 2.1+EDR Class 2 (Bluetooth LE) |
Width | 550 mm |
Height | 600 mm |
Depth | 570 mm |
Width | 470 mm |
Height | 460 mm |
Depth | 430 mm |
Inward Validation | Yes |
Outward Validation | Yes |
Inventory | Yes |
Read and write operations | Yes |
RFID Reading
Customizable Rules
Compact Design
User-friendly Interface
Robust Durability